



me and twingy
🐾🩵🩷
hi :3
inspired by allison

last updated: Apr 11, 2026
- missing miscellaneous items like plushies, figurines, cables, skates, etc
- prices are listed in PHP & USD for how much it cost, not the MSRP
- USD listed in each section reflects the exchange rate at the date of purchase (data from Wise)
- majority of my gear was purchased on shopee.ph
- links on this page will direct to the company's product page
- total costs at bottom of the pagequestions? message me on discord: paintsskip to:

Mice
| Model | PHP | USD |
|---|---|---|
| Darmoshark M5 Air | ₱6,350 (overpriced!) | $110.02 |
| Incott G23 V2 8K | ₱2,699 | $45.47 |
| Darmoshark M5 | ₱3,029 | $51.89 |
| Keychron M4 4K | ₱2,000 (2nd hand) | $34.59 |
| Logitech G304 | ₱650 (2nd hand) | $11.47 |
| G-Wolves HTX Ace | ₱6,380 | $114.65 |

Mousepads
| Pad | PHP | USD |
|---|---|---|
| Pulsar Superglide3 Type S | ₱4,356 | $72.01 |
| Artisan Ninja FX Hien XXL Soft (Navy Blue) | ₱2,676 | $46.89 |
| X-raypad Aqua Control II (Sakura Green) | ₱1,994 | $34.73 |


Keyboards
| Parts | PHP | USD |
|---|---|---|
| Wooting 80HE | ₱11,200 | $198.29 |
| --- Gateron Magnetic Jade (90pcs) | ₱2,960 | $52.62 |
| --- GMK Botanical (clones) | ₱1,021 | $18.59 |
| --- Aluminum Plate | ₱992 | $17.34 |
| - | ||
| Silakka54 | ₱1,499 | $25.23 |
| --- TTC Frozen Silent V2 (70pcs) | ₱1,380 | $23.58 |
| --- GMK Dots Light (clones) | ₱478 | $8.05 |
| - | ||
| Zuoya GMK67 | ₱2,147 | $39.10 |
| --- Durock Sunflower POM T1 | ||
| --- Womier Skyline R2 | ₱597 | $10.41 |
| - | ||
| NextTime NT19 Numpad (unused) | ₱1,587 | $27.94 |


Other input devices
| Category | Device | PHP | USD |
|---|---|---|---|
| Joystick | MaxxStick Ergo | ₱3,403 | $59.99 |
| Controller | 8BitDo Ultimate 2.4G Controller with Charging Dock | ₱1,742 | $30.18 |
| Macro Keypad | Elgato Stream Deck Neo | ₱4,195 | $71.82 |

Audio
| Category | Device | PHP | USD |
|---|---|---|---|
| Headphones | SteelSeries Arctis Nova 3P | ₱5,685 | $97.79 |
| IEMS | Truthear Gate | ₱1,514 | $25.60 |
| TWS | Moondrop Space Travel 2 | ₱1,490 | $25.90 |
| Speakers | Edifier MR4 Studio Monitors | ₱5,000 | $88.89 |
| Microphone | Shure SM57 | ₱5,388 | $99.00 |
| - | Shure A2WS Windscreen | ₱816 | $14.99 |
| Audio Interface | Elgato Wave XLR | ₱7,176 | $121.52 |

Monitors
| Model | Size | Resolution | Refresh Rate | Panel Type | PHP | USD |
|---|---|---|---|---|---|---|
| Samsung Odyssey G6 G60SD LS27DG602SEXXP | 27" | 2560x1440 | 360Hz | OLED | ₱46,350 | $819.79 |
| ASUS TUF Gaming VG27AQ | 27" | 2560x1440 | 165Hz | IPS | ₱20,995 | $406.88 |
| ASUS VA24EHE | 24" | 1920x1080 | 75Hz | IPS | ₱7,190 | $147.97 |

Cameras
| Model | Resolution | PHP | USD |
|---|---|---|---|
| OBSBOT Meet SE (Deskcam) | 100fps@1080p, 150fps@720p | ₱4,500 | $78.21 |
| Elgato FaceCam Neo (Facecam) | 60fps@1080p | ₱5,195 | $93.37 |
| UGREEN Video Capture Card 25854 (unused) | 60fps@1080p | ₱809 | $14.40 |


VR
| Item | PHP | USD |
|---|---|---|
| Meta Quest 2 | ₱17,495 | $314.94 |
| --- BoboVR M2 Pro+ Battery Pack Head Strap | ₱1,844 | $32.31 |
| --- Silicone controller hand straps | ₱223 | $3.91 |
| - | ||
| Smol Slimes × 10 | ||
| --- VyroVR DIY SlimeVR Compatible Tracker set | ₱13,462 | $224.98 |
| --- PETG Case/Dock 3D Prints | ₱2,300 | $38.40 |
Lighting & Mounting


| Item | Name | PHP | USD |
|---|---|---|---|
| Light Bar | Baseus Monitor Light Bar | ₱875 | $17.16 |
| Left Lamp | Mi Smart LED Bulb Essential (White and Color) | ₱730 | $15.17 |
| - | Swing Arm Desk Lamp | ₱555 | $11.54 |
| Softbox | Mi LED Smart Bulb (White and Color) | ₱999 | $19.04 |
| - | Octagonal Lantern Softbox | ₱494 | $8.40 |
| - | Ulanzi VIJIM LS01 Extendable Desktop Light Stand | ₱758 | $12.82 |
| Camera Mounting | VIJIM LS03 Extendable Desktop Camera Stand | ₱827 | $15.11 |
| - | VIJIM LS02A Auxiliary Accessory Arm (Facecam) | ₱551 | $10.07 |
| - | Monopod Selfie Stick (Deskcam) | ||
| - | Ball Mount + Clamp Mount for Facecam | ₱249 | $4.40 |
| Monitor Mounting | ANSEN Monitor Mount Single Arm (left mount) | ₱700 | $12.32 |
| --- | True Vision Dual Articulating Vertical Monitor Stand (center mount) | ₱1,454 | $26.76 |
| --- | Loop Alloy Single Arm Monitor Mount (right mount) | ₱920 | $18.98 |
| Microphone Arm | Heavy Duty Microphone Boom Arm | ₱605 | $10.74 |
| - | ONAIR 25mm Metal Shock Mount | ₱399 | $7.03 |
Miscellaneous
| Item | Name | PHP | USD |
|---|---|---|---|
| Phone Stand & Charger | MYPRO Wireless Charger Qi-Certified 10W Max Wireless Charging Stand | ₱299 | $5.10 |
| Heart Rate Monitor | CooSpo HW706 Armband Heart Rate Monitor | ₱1,007 | $16.93 |
| Chair | Benel Q-mesh | ₱500 (2nd hand) | $10.41 |
| - | ArgoX Office Chair Caster Wheels | ₱357 | $6.52 |
| Desk | mandauefoam Nixon Metal Leg Table | ₱6,300 (approx.) | $129.71 |


PC Build
| Component | Model | PHP | USD |
|---|---|---|---|
| Operating System | Windows 11 Pro 24H2 with Unattended Winstall | ||
| Motherboard | Gigabyte X870 GAMING WIFI6 | ₱13,295 | $232.70 |
| Processor | AMD Ryzen 7 9800X3D | ₱29,950 | $524.21 |
| Cooler | Arctic Freezer 36 A-RGB White | ₱2,395 | $41.91 |
| Memory | G.Skill Trident Z5 Neo RGB 32GB (2 x 16GB) DDR5 6000MT/s CL30 | ₱7,750 | $135.65 |
| Graphics | ASUS Dual GeForce RTX 4070 OC 12GB | ₱38,450 (approx.) | $735.89 |
| Storage | Samsung 970 EVO Plus NVMe M.2 SSD 1TB | ₱7,750 | $148.95 |
| - | Seagate Ironwolf 4TB NAS HDD | ₱5,017 | $92.01 |
| - | Kingston NV2 1TB NVMe SSD | ₱2,145 | $38.49 |
| - | WD My Passport 2TB Portable HDD | ₱3,549 | $68.97 |
| PSU | Corsair RM750 80 Plus Gold Fully Modular | ₱6,350 | $122.05 |
| Case | Phanteks Eclipse P360A | ₱4,200 | $80.72 |
| Fans | Phanteks PH-F120 SK DRGB × 2 | ||
| - | ID-Cooling TF-12025 ARGB × 1 |
Server Build
| Component | Model | Price | |
|---|---|---|---|
| Operating System | Linux Mint 22.2 Cinnamon | ||
| Motherboard | MSI PRO Z690-A WIFI DDR4 | ₱13,100 | $251.78 |
| Processor | Intel Core i7-13700K | ₱20,000 | $352.38 |
| - | Thermalright LGA1700 Bending Corrector Frame | ₱440 | $7.68 |
| Cooler | Thermalright Peerless Assassin 120 SE | ₱2,850 | $49.76 |
| Memory | Corsair VENGEANCE RGB RT 32GB (2 x 16GB) DDR4 3600MHz | ₱8,640 | $251.78 |
| Storage | Micron 256GB m.2 SATA SSD | ||
| PSU | Corsair CX650 80 Plus Bronze | ₱2,952 | $50.06 |
| Case | Trendsonic Breeze | ₱1,000 | $16.96 |
Total Cost Summary
| Category | PHP | USD |
|---|---|---|
| Mice | ₱21,108 | $368.09 |
| Mousepads | ₱9,026 | $153.63 |
| Keyboards | ₱23,861 | $421.15 |
| Other input devices | ₱9,340 | $161.99 |
| Audio | ₱27,069 | $473.69 |
| Monitors | ₱74,535 | $1,374.64 |
| Cameras | ₱10,504 | $185.98 |
| VR | ₱35,324 | $614.54 |
| Lighting & Mounting | ₱10,116 | $189.54 |
| Miscellaneous | ₱8,463 | $168.67 |
| Peripherals Total | ₱229,346 | $4,111.92 |
| - | ||
| Main Desktop | ₱120,851 | $2,221.55 |
| 2nd Desktop | ₱48,982 | $980.40 |
| Setup Total | ₱399,179 | $7,313.87 |